Bs En Iso 4762 Din 912 Pdf
24.08.2019by admin
Iso 4762
Nominal Size | Thrd Dia. | Head Dia. | Head Height | Hex Width | Length | Thread Length |
M1.6 x 0.35 | 1.6000 | 3.0000 | 1.6000 | 1.5600 | 2.5, 3, 4, 5, 6 to 12 by 2, 16 | 1.45, 1.95, 2.95, 3.95, 4.95 to 10.95 by 2, 14.95 |
M2 x 0.4 | 2.0000 | 3.8000 | 2.0000 | 1.5600 | 3, 4, 5, 6 to 12 by 2, 16, 20 | 1.8, 2.8, 3.8, 4.8 to 10.8 by 2, 14.8, 16 |
M2.5 x 0.45 | 2.5000 | 4.5000 | 2.5000 | 2.0600 | 4, 5, 6 to 12 by 2, 16, 20, 25 | 2.65, 3.65, 4.65 to 10.65 by 2, 14.65, 17, 18.65 |
M3 x 0.5 | 3.0000 | 5.5000 | 3.0000 | 2.5800 | 5, 6 to 12 by 2, 16, 20, 25, 30 | 3.5, 4.5 to 10.5 by 2, 14.5, 18, 18.5 |
M4 x 0.7 | 4.0000 | 7.0000 | 4.0000 | 3.0800 | 6 to 12 by 2, 16, 20 to 40 by 5 | 3.9 to 9.9 by 2, 13.9, 17.9, 20, 22.9 |
M5 x 0.8 | 5.0000 | 8.5000 | 5.0000 | 4.0950 | 8, 10, 12, 16, 20 to 50 by 5 | 5.6 to 9.6 by 2, 13.6, 17.6, 22, 22.6 |
M6 x 1 | 6.0000 | 10.0000 | 6.0000 | 5.1400 | 10, 12, 16, 20 to 60 by 5 | 7, 9, 13, 17, 22, 24, 27 |
M8 x 1.25 | 8.0000 | 13.0000 | 8.0000 | 6.1400 | 12, 16, 20 to 70 by 5, 80 | 8.25, 12.25, 16.25 to 31.25 by 5, 28 |
M10 x 1.5 | 10.0000 | 16.0000 | 10.0000 | 8.1750 | 16, 20 to 70 by 5, 80, 90, 100 | 11.5, 15.5 to 35.5 by 5, 32 |
M12 x 1.75 | 12.0000 | 18.0000 | 12.0000 | 10.1750 | 20 to 70 by 5, 80 to 120 by 10 | 14.75 to 44.75 by 5, 36 |
M16 x 2 | 16.0000 | 24.0000 | 16.0000 | 14.2120 | 25 to 70 by 5, 80 to 160 by 10 | 19 to 54 by 5 |
M20 x 2.5 | 20.0000 | 30.0000 | 20.0000 | 17.2300 | 30 to 70 by 5, 80 to 160 by 10, 180, 200 | 22.5 to 62.5 by 5, 52 |
M24 x 3 | 24.0000 | 36.0000 | 24.0000 | 19.2750 | 40 to 70 by 5, 80 to 160 by 10, 180, 200 | 31 to 66 by 5, 60 |
M30 x 3.5 | 30.0000 | 45.0000 | 30.0000 | 22.2750 | 45 to 70 by 5, 80 to 160 by 10, 180, 200 | 34.5 to 59.5 by 5, 69.5, 72, 79.5, 89.5 |
M36 x 4 | 36.0000 | 54.0000 | 36.0000 | 27.2750 | 55 to 70 by 5, 80 to 160 by 10, 180, 200 | 43 to 58 by 5, 68 to 98 by 10, 84 |
ISO 4762 PDF. Share 1 - viti tcei uni. Metric socket head cap screws din 912 bs 4168 iso 4762 materials and finishes steel 12.9/self colour stainless steel/self colour all data is correct. Ics 21.060.10 hexagon socket head cap screws (iso 4762: 2004) english version of din en iso 4762 zylinderschrauben mit innensechskant (iso 4762.